AGILITY AND TEMPERAMENT
Bernese Mountain Dogs have a natural instinct to guards their master’s property and belongings. Their temperament makes them easy to train as long as it is done properly.
EQUIVALENT AGE CHART FOR YOUR DOG
Actual age of the dog | Human equivalent | ||
---|---|---|---|
Dogs of up to 15 kg | Dogs of 15-40 kg | Dogs of more than 40 kg | |
21 years | |||
20 years | 110 years | ||
19 years | 100 years | ||
18 years | 94 years | ||
17 years | 88 years | ||
16 years | 84 years | 110 years | |
15 years | 80 years | 102 years | |
14 years | 76 years | 96 years | |
13 years | 72 years | 90 years | 120 years |
12 years | 68 years | 85 years | 112 years |
11 years | 64 years | 80 years | 105 years |
10 years | 60 years | 75 years | 96 years |
9 years | 56 years | 69 years | 85 years |
8 years | 52 years | 63 years | 76 years |
7 years | 48 years | 57 years | 67 years |
6 years | 44 years | 51 years | 58 years |
5 years | 40 years | 45 years | 49 years |
4 years | 36 years | 39 years | 40 years |
3 years | 32 years | 33 years | 31 years |
2 years | 28 years | 27 years | 22 years |
12 months | 20 years | 18 years | 16 years |
6 months | 5 years |

Dogs of 15-40 kg: German Shepherds, Labradors, Spaniels, Golden Retrievers, Beaucerons and Boxers etc.
Dogs of more than 40 kg: Bernese Mountain Dogs, Newfoundlands, Saint Bernards and Mastiffs etc.